V8/3RD ROW SEAT
| Stock # | P692 |
| Transmission | Auto |
| Mileage | 256435 |
| Exterior Color | Brown |
VIN: 1GNEC16K0SJ339549
Internet Special
SUPER CLEAN/GAS SAVER
| Stock # | P744 |
| Engine | 1.6l I-4 Dohc |
| Transmission | Stick |
| Mileage | 110464 |
| Exterior Color | Silver |
VIN: KL1TD52664B194115
SUPER CLEAN
| Stock # | P712 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 114450 |
| Exterior Color | Blue,Dark |
VIN: 2G1WF52E549374719
SUPER CLEAN
| Stock # | P763 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 105329 |
| Exterior Color | Blue,Dark |
VIN: 2G1WF52E559201381
SUPER CLEAN
| Stock # | P776 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 112893 |
| Exterior Color | Gold |
VIN: 2G1WW12E859250650
4X4/Z71 PACKAGE SUPER CLEAN
| Stock # | P781 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 3GNFK16R6XG269178
Internet Special
4X4/EXT/CAB
| Stock # | P743 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 148953 |
| Exterior Color | White |
VIN: 1GCEK19V41E232125
LOADED/UP
| Stock # | P780 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 140064 |
| Exterior Color | Black |
VIN: 1GNEC13V03J187238
