SUPER CLEAN
| Stock # | P730 |
| Transmission | Auto |
| Mileage | 111070 |
| Exterior Color | Silver |
VIN: 3C4FY48B84T354843
SUPER CLEAN
| Stock # | P712 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 114450 |
| Exterior Color | Blue,Dark |
VIN: 2G1WF52E549374719
Internet Special
SUPER CLEAN/GAS SAVER
| Stock # | P744 |
| Engine | 1.6l I-4 Dohc |
| Transmission | Stick |
| Mileage | 110464 |
| Exterior Color | Silver |
VIN: KL1TD52664B194115
Internet Special
LOW MILES
| Stock # | P715 |
| Engine | 3.8l V6 Efi |
| Transmission | Auto |
| Mileage | 79956 |
| Exterior Color | Silver |
VIN: 1FAFP40433F382631
3RD ROW/LOADED
| Stock # | P707 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 136657 |
| Exterior Color | Silver |
VIN: 1D4GP24373B193642
LOADED/UP
| Stock # | P780 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 140064 |
| Exterior Color | Black |
VIN: 1GNEC13V03J187238
4X4/V6/EXT/CAB
| Stock # | P745 |
| Engine | 4.3l V6 Mpi |
| Transmission | Auto |
| Mileage | 139033 |
| Exterior Color | Grey |
VIN: 1GTDT19W328238547
LEATHER/3RD ROW SEAT/NEW MOTOR
| Stock # | P711 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 90428 |
| Exterior Color | Blue,Dark |
VIN: 1FMZU63W72UA70942
LOADED/ SUPER CLEAN/TURBO
| Stock # | P644 |
| Engine | 1.8l I-4 Efi Dohc T/C |
| Transmission | Stick |
| Mileage | 125567 |
| Exterior Color | Blue,Dark |
VIN: 3VWDD21C01M464640
GAS/SAVER
| Stock # | P770 |
| Transmission | Auto |
| Mileage | 146891 |
| Exterior Color | Silver |
VIN: 4A3AA36G41E188255
