Internet Special
FACTORY WARRANTY/LIKE NEW
| Stock # | P742 |
| Engine | 1.6l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 22096 |
| Exterior Color | RED |
VIN: KMHCN46C39U290601
150CC 65MPH GAS SAVER
| Stock # | P680 |
| Transmission | Auto |
| Mileage | 622 |
| Exterior Color | Yellow |
VIN: LYDTCKPF681101353
BEAT THE HIGH GAS/PRICES
| Stock # | P779 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 114614 |
| Exterior Color | RED |
VIN: KL5JD56Z17K628231
Internet Special
LIKE NEW
| Stock # | P713 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 83649 |
| Exterior Color | Blue,Dark |
VIN: KMHDU46D17U231592
SUPER CLEAN
| Stock # | P765 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 104690 |
| Exterior Color | LT Green |
VIN: 1FAFP53U76A183195
Internet Special
LOW MILES/LOADED
| Stock # | P709 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 81197 |
| Exterior Color | Blue,Dark |
VIN: KM8SC13E45U025086
GAS/SAVER
| Stock # | P728 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 96119 |
| Exterior Color | Grey |
VIN: 1B3ES26C65D248168
SUPER CLEAN
| Stock # | P776 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 112893 |
| Exterior Color | Gold |
VIN: 2G1WW12E859250650
SUPER CLEAN
| Stock # | P763 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 105329 |
| Exterior Color | Blue,Dark |
VIN: 2G1WF52E559201381
FAST/6 SPEED
| Stock # | P716 |
| Engine | 1.6l I-4 Efi Ohc S/C |
| Transmission | Stick |
| Mileage | 75281 |
| Exterior Color | RED |
VIN: WMWRE33484TD78774
