LEATHER/V6
| Stock # | P827 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 105436 |
| Exterior Color | Silver |
VIN: 1G8JW54R23Y554603
SPORTY/V6
| Stock # | P566 |
| Engine | 3.4l V6 Mpi HO |
| Transmission | Auto |
| Mileage | 128386 |
| Exterior Color | White |
VIN: 1G3NL12E44C162715
SUPER CLEAN
| Stock # | P776 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 112893 |
| Exterior Color | Gold |
VIN: 2G1WW12E859250650
LOADED /V6
| Stock # | P846 |
| Transmission | Auto |
| Mileage | 160777 |
| Exterior Color | Black |
VIN: 2G1WW12E359186145
DVD/ SUPER CLEAN
| Stock # | P840 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 145049 |
| Exterior Color | RED |
VIN: 1GNDV03L55D189132
Internet Special
LOW MILES/LOADED
| Stock # | P709 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 81197 |
| Exterior Color | Blue,Dark |
VIN: KM8SC13E45U025086
LOADED/V6
| Stock # | P808 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 100436 |
| Exterior Color | Maroon |
VIN: KNAGD128555426852
SUPER CLEAN
| Stock # | P765 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 104690 |
| Exterior Color | LT Green |
VIN: 1FAFP53U76A183195
150cc/65 mph/49 mpg/LIMITED EDITION
| Stock # | P858 |
| Transmission | Auto |
| Mileage | 1 |
| Exterior Color | RED |
VIN: LJLTCKH39B3E00046
150cc/65 MPH/49 MPG
| Stock # | P859 |
| Transmission | Auto |
| Mileage | 2 |
| Exterior Color | Yellow |
VIN: LJLTCKH34B3E80002
