5 SPEED/GAS SAVER
| Stock # | P647A |
| Transmission | Auto |
| Mileage | 138393 |
| Exterior Color | Black |
VIN: JM2UF2112G0535226
SUPER CLEAN
| Stock # | P766 |
| Engine | 4.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 11525 |
| Exterior Color | White |
VIN: 4F2CU42X3NUM02176
V8/3RD ROW SEAT
| Stock # | P692 |
| Transmission | Auto |
| Mileage | 256435 |
| Exterior Color | Brown |
VIN: 1GNEC16K0SJ339549
4X4/V6/AUTOMATIC
| Stock # | P652 |
| Transmission | Auto |
| Mileage | 197794 |
| Exterior Color | Green,Dark |
VIN: 4S2CY58V3S4308282
V8/LOADED
| Stock # | P697 |
| Transmission | Auto |
| Mileage | 86798 |
| Exterior Color | Silver |
VIN: 1FMDU32P1TZB12304
LEATHER/4X4/3RD ROW SEAT
| Stock # | P726 |
| Transmission | Auto |
| Mileage | 179737 |
| Exterior Color | White |
VIN: 1B4HS28Y4WF135214
EXT/CAB/V8
| Stock # | P755 |
| Transmission | Auto |
| Mileage | 159339 |
| Exterior Color | Green,Dark |
VIN: 1B7HC13Y7WJ164883
| Stock # | P740 |
| Engine | 2.0l I-4 Efi |
| Transmission | Stick |
| Exterior Color | RED |
VIN: 1YVGF22CXW5758725
SUPER LOW MILES
| Stock # | P759 |
| Engine | 2.0l I-4 Efi |
| Transmission | Auto |
| Mileage | 99204 |
| Exterior Color | Gold |
VIN: 1YVGF22C7W5731014
4X4/Z71 PACKAGE SUPER CLEAN
| Stock # | P781 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 3GNFK16R6XG269178
