LEATHER/TV/LOADED
| Stock # | P773 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 125230 |
| Exterior Color | RED |
VIN: 1FMRU17W51LB03356
4X4/Z71 PACKAGE SUPER CLEAN
| Stock # | P781 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 3GNFK16R6XG269178
SUPER CLEAN
| Stock # | P776 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 112893 |
| Exterior Color | Gold |
VIN: 2G1WW12E859250650
SUPER CLEAN
| Stock # | P763 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 105329 |
| Exterior Color | Blue,Dark |
VIN: 2G1WF52E559201381
LOADED/ SUPER CLEAN/TURBO
| Stock # | P644 |
| Engine | 1.8l I-4 Efi Dohc T/C |
| Transmission | Stick |
| Mileage | 125567 |
| Exterior Color | Blue,Dark |
VIN: 3VWDD21C01M464640
SUPER CLEAN
| Stock # | P712 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 114450 |
| Exterior Color | Blue,Dark |
VIN: 2G1WF52E549374719
LEATHER/3RD ROW
| Stock # | P775 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Mileage | 92493 |
| Exterior Color | Burgundy |
VIN: 1GKEC13RXXJ787688
SUPER CLEAN
| Stock # | P765 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 104690 |
| Exterior Color | LT Green |
VIN: 1FAFP53U76A183195
GAS/SAVER
| Stock # | P728 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 96119 |
| Exterior Color | Grey |
VIN: 1B3ES26C65D248168
3RD ROW/LOADED
| Stock # | P707 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 136657 |
| Exterior Color | Silver |
VIN: 1D4GP24373B193642
