FAST/6 SPEED
| Stock # | P716 |
| Engine | 1.6l I-4 Efi Ohc S/C |
| Transmission | Stick |
| Mileage | 75281 |
| Exterior Color | RED |
VIN: WMWRE33484TD78774
Internet Special
FACTORY WARRANTY/LIKE NEW
| Stock # | P742 |
| Engine | 1.6l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 22096 |
| Exterior Color | RED |
VIN: KMHCN46C39U290601
Internet Special
LIKE NEW
| Stock # | P713 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 83649 |
| Exterior Color | Blue,Dark |
VIN: KMHDU46D17U231592
Internet Special
LOW MILES/LOADED
| Stock # | P709 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 81197 |
| Exterior Color | Blue,Dark |
VIN: KM8SC13E45U025086
LOADED/UP
| Stock # | P780 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 140064 |
| Exterior Color | Black |
VIN: 1GNEC13V03J187238
LEATHER/3RD ROW SEAT/NEW MOTOR
| Stock # | P711 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 90428 |
| Exterior Color | Blue,Dark |
VIN: 1FMZU63W72UA70942
Internet Special
4X4/EXT/CAB
| Stock # | P743 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 148953 |
| Exterior Color | White |
VIN: 1GCEK19V41E232125
BEAT THE HIGH GAS/PRICES
| Stock # | P779 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 114614 |
| Exterior Color | RED |
VIN: KL5JD56Z17K628231
LIKE NEW
| Stock # | P748 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 88955 |
| Exterior Color | White |
VIN: KM8SC83D61U096400
Internet Special
LOW MILES
| Stock # | P715 |
| Engine | 3.8l V6 Efi |
| Transmission | Auto |
| Mileage | 79956 |
| Exterior Color | Silver |
VIN: 1FAFP40433F382631
