LEATHER/3RD ROW
| Stock # | P824 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 132735 |
| Exterior Color | Gold |
VIN: 1FMRU15L81LA36146
4x4 SUPER NICE
| Stock # | P854 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 137269 |
| Exterior Color | Grey |
VIN: 1FMZU72E42UB36572
SPORT SIDE/LOADED
| Stock # | P826 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 133790 |
| Exterior Color | Black |
VIN: 2FTRF07W72CA50051
F250/V10
| Stock # | P855 |
| Engine | 6.8l V10 Efi Sohc |
| Transmission | Auto |
| Mileage | 151762 |
| Exterior Color | Silver |
VIN: 1FTNX20S9XEB67016
SUPER CLEAN/V6
| Stock # | P860 |
| Transmission | Auto |
| Mileage | 149204 |
| Exterior Color | Grey |
VIN: KNDJD733135128875
LEATHER/3RD ROW SEAT/NEW MOTOR
| Stock # | P711 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 90428 |
| Exterior Color | Blue,Dark |
VIN: 1FMZU63W72UA70942
LEATHER/3RD ROW SEAT
| Stock # | P847 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 129439 |
| Exterior Color | Champangne |
VIN: 1GNEC13Z72R218729
CREW CAB/LEATHER
| Stock # | P851 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Exterior Color | Gold |
VIN: 1FTRW07L71KB33236
Internet Special
LOW MILES/LOADED
| Stock # | P709 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 81197 |
| Exterior Color | Blue,Dark |
VIN: KM8SC13E45U025086
SUPER CLEAN/LOADED
| Stock # | P849 |
| Engine | 4.6l V8 Efi Dohc |
| Transmission | Auto |
| Mileage | 145074 |
| Exterior Color | Grey |
VIN: 5LMEU68H03ZJ48696
