SUPER LOW MILES
| Stock # | P759 |
| Engine | 2.0l I-4 Efi |
| Transmission | Auto |
| Mileage | 99204 |
| Exterior Color | Gold |
VIN: 1YVGF22C7W5731014
GAS SAVER
| Stock # | P769 |
| Transmission | Stick |
| Mileage | 163373 |
| Exterior Color | Black |
VIN: JM1BJ226010422077
LEATHER/4X4/3RD ROW SEAT
| Stock # | P726 |
| Transmission | Auto |
| Mileage | 179737 |
| Exterior Color | White |
VIN: 1B4HS28Y4WF135214
SPORT/5 SPEED
| Stock # | P667 |
| Engine | 4.0l V6 Efi |
| Transmission | Stick |
| Mileage | 100365 |
| Exterior Color | White |
VIN: 1FMYU60X6YUB08212
EXT/CAB 5SP 6 CYLINDER
| Stock # | P757 |
| Transmission | Stick |
| Exterior Color | Black |
VIN: 1FTZX1728XKB86627
Internet Special
LOADED
| Stock # | P747 |
| Engine | 1.6l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 136996 |
| Exterior Color | Silver |
VIN: JM1BJ2226Y0243159
GAS/SAVER
| Stock # | P770 |
| Transmission | Auto |
| Mileage | 146891 |
| Exterior Color | Silver |
VIN: 4A3AA36G41E188255
SUPER CLEAN
| Stock # | P618 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 126881 |
| Exterior Color | Silver |
VIN: 2MEFM74W4XX636193
EXT/CAB/V8
| Stock # | P755 |
| Transmission | Auto |
| Mileage | 159339 |
| Exterior Color | Green,Dark |
VIN: 1B7HC13Y7WJ164883
