150CC 65MPH GAS SAVER
| Stock # | P680 |
| Transmission | Auto |
| Mileage | 622 |
| Exterior Color | Yellow |
VIN: LYDTCKPF681101353
5 SPEED/GAS SAVER
| Stock # | P647A |
| Transmission | Auto |
| Mileage | 138393 |
| Exterior Color | Black |
VIN: JM2UF2112G0535226
| Stock # | P740 |
| Engine | 2.0l I-4 Efi |
| Transmission | Stick |
| Exterior Color | RED |
VIN: 1YVGF22CXW5758725
SUPER CLEAN
| Stock # | P766 |
| Engine | 4.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 11525 |
| Exterior Color | White |
VIN: 4F2CU42X3NUM02176
V8/LOADED
| Stock # | P697 |
| Transmission | Auto |
| Mileage | 86798 |
| Exterior Color | Silver |
VIN: 1FMDU32P1TZB12304
4X4/V6/AUTOMATIC
| Stock # | P652 |
| Transmission | Auto |
| Mileage | 197794 |
| Exterior Color | Green,Dark |
VIN: 4S2CY58V3S4308282
V8/3RD ROW SEAT
| Stock # | P692 |
| Transmission | Auto |
| Mileage | 256435 |
| Exterior Color | Brown |
VIN: 1GNEC16K0SJ339549
POLICE INTERCEPTOR
| Stock # | P722 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 136654 |
| Exterior Color | White |
VIN: 2FAFP71W3YX143612
CLEAN
| Stock # | P658A |
| Transmission | Auto |
| Mileage | 217798 |
| Exterior Color | Black |
VIN: 1FMZU35P9XZA14175

