150cc/65 mph/49 mpg/LIMITED EDITION
| Stock # | P858 |
| Transmission | Auto |
| Mileage | 1 |
| Exterior Color | RED |
VIN: LJLTCKH39B3E00046
150cc/65 MPH/49 MPG
| Stock # | P859 |
| Transmission | Auto |
| Mileage | 2 |
| Exterior Color | Yellow |
VIN: LJLTCKH34B3E80002
SUPER CLEAN
| Stock # | P766 |
| Engine | 4.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 11542 |
| Exterior Color | White |
VIN: 4F2CU42X3NUM02176
SUPER CLEAN
| Stock # | P815 |
| Engine | 2.8l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 165388 |
| Exterior Color | Black |
VIN: WDBHA28E5VF598472
SUPER CLEAN
| Stock # | P832 |
| Transmission | Auto |
| Mileage | 139080 |
| Exterior Color | Grey |
VIN: 3N1BB51D61L125433
SPORTY/V6
| Stock # | P566 |
| Engine | 3.4l V6 Mpi HO |
| Transmission | Auto |
| Mileage | 128386 |
| Exterior Color | White |
VIN: 1G3NL12E44C162715
GT/3.8 L
| Stock # | P820 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 145531 |
| Exterior Color | RED |
VIN: 1G2WP52K71F265602
LEATHER/V6
| Stock # | P827 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 105436 |
| Exterior Color | Silver |
VIN: 1G8JW54R23Y554603
LOADED/MUST SEE
| Stock # | P833 |
| Transmission | Auto |
| Exterior Color | Blue,Light |
VIN: 1G8JW54R02Y532520
GAS/SAVER
| Stock # | P817 |
| Transmission | Auto |
| Mileage | 180836 |
| Exterior Color | Silver |
VIN: 1G8ZF52832Z125086
