LEATHER/4X4/3RD ROW SEAT
| Stock # | P726 |
| Transmission | Auto |
| Mileage | 179737 |
| Exterior Color | White |
VIN: 1B4HS28Y4WF135214
3RD ROW/LOADED
| Stock # | P707 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 136657 |
| Exterior Color | Silver |
VIN: 1D4GP24373B193642
GAS/SAVER
| Stock # | P728 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 96119 |
| Exterior Color | Grey |
VIN: 1B3ES26C65D248168
EXT/CAB/V8
| Stock # | P755 |
| Transmission | Auto |
| Mileage | 159339 |
| Exterior Color | Green,Dark |
VIN: 1B7HC13Y7WJ164883
POLICE INTERCEPTOR
| Stock # | P722 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 136654 |
| Exterior Color | White |
VIN: 2FAFP71W3YX143612
LEATHER/TV/LOADED
| Stock # | P773 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 125230 |
| Exterior Color | RED |
VIN: 1FMRU17W51LB03356
SPORT/5 SPEED
| Stock # | P667 |
| Engine | 4.0l V6 Efi |
| Transmission | Stick |
| Mileage | 100365 |
| Exterior Color | White |
VIN: 1FMYU60X6YUB08212
LEATHER/3RD ROW SEAT/NEW MOTOR
| Stock # | P711 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 90428 |
| Exterior Color | Blue,Dark |
VIN: 1FMZU63W72UA70942
V8/LOADED
| Stock # | P697 |
| Transmission | Auto |
| Mileage | 86798 |
| Exterior Color | Silver |
VIN: 1FMDU32P1TZB12304
