LOADED/SUPER CLEAN
| Stock # | P775A |
| Transmission | Auto |
| Mileage | 132496 |
| Exterior Color | Gold |
VIN: 2C3AE66GX2H229768
SUPER CLEAN
| Stock # | P776 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 112893 |
| Exterior Color | Gold |
VIN: 2G1WW12E859250650
JUST SERVICED
| Stock # | P835 |
| Transmission | Auto |
| Mileage | 186202 |
| Exterior Color | Gold |
VIN: 1FAFP55283A167708
GAS/SAVER
| Stock # | P817 |
| Transmission | Auto |
| Mileage | 180836 |
| Exterior Color | Silver |
VIN: 1G8ZF52832Z125086
SPORT/5 SPEED
| Stock # | P667 |
| Engine | 4.0l V6 Efi |
| Transmission | Stick |
| Mileage | 100365 |
| Exterior Color | White |
VIN: 1FMYU60X6YUB08212
SPORTY/V6
| Stock # | P566 |
| Engine | 3.4l V6 Mpi HO |
| Transmission | Auto |
| Mileage | 128386 |
| Exterior Color | White |
VIN: 1G3NL12E44C162715
V8/3RD ROW SEAT
| Stock # | P692 |
| Transmission | Auto |
| Mileage | 256435 |
| Exterior Color | Brown |
VIN: 1GNEC16K0SJ339549
SUPER CLEAN
| Stock # | P765 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 104690 |
| Exterior Color | LT Green |
VIN: 1FAFP53U76A183195
LOADED
| Stock # | P853 |
| Engine | 3.2l V6 Sfi Sohc |
| Transmission | Auto |
| Mileage | 137508 |
| Exterior Color | Green,Dark |
VIN: 2B3HD56J6XH608357
F250/V10
| Stock # | P855 |
| Engine | 6.8l V10 Efi Sohc |
| Transmission | Auto |
| Mileage | 151762 |
| Exterior Color | Silver |
VIN: 1FTNX20S9XEB67016
