SUPER CLEAN
| Stock # | P712 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 114450 |
| Exterior Color | Blue,Dark |
VIN: 2G1WF52E549374719
3RD ROW/LOADED
| Stock # | P707 |
| Engine | 3.3l V6 Sfi |
| Transmission | Auto |
| Mileage | 136657 |
| Exterior Color | Silver |
VIN: 1D4GP24373B193642
SUPER CLEAN
| Stock # | P765 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 104690 |
| Exterior Color | LT Green |
VIN: 1FAFP53U76A183195
SUPER LOW MILES
| Stock # | P759 |
| Engine | 2.0l I-4 Efi |
| Transmission | Auto |
| Mileage | 99204 |
| Exterior Color | Gold |
VIN: 1YVGF22C7W5731014
EXT/CAB/V8
| Stock # | P755 |
| Transmission | Auto |
| Mileage | 159339 |
| Exterior Color | Green,Dark |
VIN: 1B7HC13Y7WJ164883
Internet Special
LOADED
| Stock # | P747 |
| Engine | 1.6l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 136996 |
| Exterior Color | Silver |
VIN: JM1BJ2226Y0243159
Internet Special
LEATHER/SUNROOF
| Stock # | P746 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 140243 |
| Exterior Color | Burgundy |
VIN: JNKCA31A7YT213510
Internet Special
FACTORY WARRANTY/LIKE NEW
| Stock # | P742 |
| Engine | 1.6l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 22096 |
| Exterior Color | RED |
VIN: KMHCN46C39U290601
3rd ROW/LEATHER
| Stock # | P735 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Mileage | 183551 |
| Exterior Color | Black |
VIN: 3GKEC16R0XG544694
FAST/6 SPEED
| Stock # | P716 |
| Engine | 1.6l I-4 Efi Ohc S/C |
| Transmission | Stick |
| Mileage | 75281 |
| Exterior Color | RED |
VIN: WMWRE33484TD78774
