| Stock # | P740 |
| Engine | 2.0l I-4 Efi |
| Transmission | Stick |
| Exterior Color | RED |
VIN: 1YVGF22CXW5758725
SUMMER READY
| Stock # | P764 |
| Engine | 2.7l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 119441 |
| Exterior Color | Blue,Dark |
VIN: 1C3EL65U51N641973
4X4/V6/EXT/CAB
| Stock # | P745 |
| Engine | 4.3l V6 Mpi |
| Transmission | Auto |
| Mileage | 139033 |
| Exterior Color | Grey |
VIN: 1GTDT19W328238547
SUPER CLEAN
| Stock # | P776 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 112893 |
| Exterior Color | Gold |
VIN: 2G1WW12E859250650
LEATHER/3RD ROW
| Stock # | P775 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Mileage | 92493 |
| Exterior Color | Burgundy |
VIN: 1GKEC13RXXJ787688
GAS/SAVER
| Stock # | P770 |
| Transmission | Auto |
| Mileage | 146891 |
| Exterior Color | Silver |
VIN: 4A3AA36G41E188255
SUPER CLEAN
| Stock # | P763 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 105329 |
| Exterior Color | Blue,Dark |
VIN: 2G1WF52E559201381
LIKE NEW
| Stock # | P748 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 88955 |
| Exterior Color | White |
VIN: KM8SC83D61U096400
Internet Special
LOW MILES/LOADED
| Stock # | P709 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 81197 |
| Exterior Color | Blue,Dark |
VIN: KM8SC13E45U025086
SUPER CLEAN
| Stock # | P766 |
| Engine | 4.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 11525 |
| Exterior Color | White |
VIN: 4F2CU42X3NUM02176
