Internet Special
FACTORY WARRANTY/LIKE NEW
| Stock # | P742 |
| Engine | 1.6l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 22096 |
| Exterior Color | RED |
VIN: KMHCN46C39U290601
BEAT THE HIGH GAS/PRICES
| Stock # | P779 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 114614 |
| Exterior Color | RED |
VIN: KL5JD56Z17K628231
Internet Special
LIKE NEW
| Stock # | P713 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 83649 |
| Exterior Color | Blue,Dark |
VIN: KMHDU46D17U231592
SUPER CLEAN
| Stock # | P765 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 104690 |
| Exterior Color | LT Green |
VIN: 1FAFP53U76A183195
GAS/SAVER
| Stock # | P728 |
| Engine | 2.0l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 96119 |
| Exterior Color | Grey |
VIN: 1B3ES26C65D248168
SUPER CLEAN
| Stock # | P763 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 105329 |
| Exterior Color | Blue,Dark |
VIN: 2G1WF52E559201381
SUPER CLEAN
| Stock # | P730 |
| Transmission | Auto |
| Mileage | 111070 |
| Exterior Color | Silver |
VIN: 3C4FY48B84T354843
SUPER CLEAN
| Stock # | P712 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 114450 |
| Exterior Color | Blue,Dark |
VIN: 2G1WF52E549374719
Internet Special
SUPER CLEAN/GAS SAVER
| Stock # | P744 |
| Engine | 1.6l I-4 Dohc |
| Transmission | Stick |
| Mileage | 110464 |
| Exterior Color | Silver |
VIN: KL1TD52664B194115
GAS/SAVER
| Stock # | P770 |
| Transmission | Auto |
| Mileage | 146891 |
| Exterior Color | Silver |
VIN: 4A3AA36G41E188255
