GAS/SAVER
| Stock # | P848 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 124670 |
| Exterior Color | Black |
VIN: KNAFB121225134270
SUPER CLEAN
| Stock # | P815 |
| Engine | 2.8l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 165388 |
| Exterior Color | Black |
VIN: WDBHA28E5VF598472
SUPER CLEAN
| Stock # | P832 |
| Transmission | Auto |
| Mileage | 139080 |
| Exterior Color | Grey |
VIN: 3N1BB51D61L125433
GT/3.8 L
| Stock # | P820 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 145531 |
| Exterior Color | RED |
VIN: 1G2WP52K71F265602
LOADED/MUST SEE
| Stock # | P833 |
| Transmission | Auto |
| Exterior Color | Blue,Light |
VIN: 1G8JW54R02Y532520
LEATHER/V6
| Stock # | P827 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 105436 |
| Exterior Color | Silver |
VIN: 1G8JW54R23Y554603
GAS/SAVER
| Stock # | P817 |
| Transmission | Auto |
| Mileage | 180836 |
| Exterior Color | Silver |
VIN: 1G8ZF52832Z125086
