SUPER CLEAN
| Stock # | P766 |
| Engine | 4.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 11525 |
| Exterior Color | White |
VIN: 4F2CU42X3NUM02176
V8/LOADED
| Stock # | P697 |
| Transmission | Auto |
| Mileage | 86798 |
| Exterior Color | Silver |
VIN: 1FMDU32P1TZB12304
4X4/V6/AUTOMATIC
| Stock # | P652 |
| Transmission | Auto |
| Mileage | 197794 |
| Exterior Color | Green,Dark |
VIN: 4S2CY58V3S4308282
V8/3RD ROW SEAT
| Stock # | P692 |
| Transmission | Auto |
| Mileage | 256435 |
| Exterior Color | Brown |
VIN: 1GNEC16K0SJ339549
CLEAN
| Stock # | P658A |
| Transmission | Auto |
| Mileage | 217798 |
| Exterior Color | Black |
VIN: 1FMZU35P9XZA14175
LEATHER/4X4/3RD ROW SEAT
| Stock # | P726 |
| Transmission | Auto |
| Mileage | 179737 |
| Exterior Color | White |
VIN: 1B4HS28Y4WF135214
SPORT/5 SPEED
| Stock # | P667 |
| Engine | 4.0l V6 Efi |
| Transmission | Stick |
| Mileage | 100365 |
| Exterior Color | White |
VIN: 1FMYU60X6YUB08212
3rd ROW/LEATHER
| Stock # | P735 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Mileage | 183551 |
| Exterior Color | Black |
VIN: 3GKEC16R0XG544694
LEATHER/3RD ROW
| Stock # | P775 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Mileage | 92493 |
| Exterior Color | Burgundy |
VIN: 1GKEC13RXXJ787688
4X4/Z71 PACKAGE SUPER CLEAN
| Stock # | P781 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 3GNFK16R6XG269178
