SUPER CLEAN
| Stock # | P766 |
| Engine | 4.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 11525 |
| Exterior Color | White |
VIN: 4F2CU42X3NUM02176
4X4/V6/AUTOMATIC
| Stock # | P652 |
| Transmission | Auto |
| Mileage | 197794 |
| Exterior Color | Green,Dark |
VIN: 4S2CY58V3S4308282
Internet Special
LOW MILES/LOADED
| Stock # | P709 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 81197 |
| Exterior Color | Blue,Dark |
VIN: KM8SC13E45U025086
LIKE NEW
| Stock # | P748 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 88955 |
| Exterior Color | White |
VIN: KM8SC83D61U096400
LEATHER/3RD ROW
| Stock # | P775 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Mileage | 92493 |
| Exterior Color | Burgundy |
VIN: 1GKEC13RXXJ787688
3rd ROW/LEATHER
| Stock # | P735 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Mileage | 183551 |
| Exterior Color | Black |
VIN: 3GKEC16R0XG544694
V8/LOADED
| Stock # | P697 |
| Transmission | Auto |
| Mileage | 86798 |
| Exterior Color | Silver |
VIN: 1FMDU32P1TZB12304
CLEAN
| Stock # | P658A |
| Transmission | Auto |
| Mileage | 217798 |
| Exterior Color | Black |
VIN: 1FMZU35P9XZA14175
LEATHER/3RD ROW SEAT/NEW MOTOR
| Stock # | P711 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 90428 |
| Exterior Color | Blue,Dark |
VIN: 1FMZU63W72UA70942
SPORT/5 SPEED
| Stock # | P667 |
| Engine | 4.0l V6 Efi |
| Transmission | Stick |
| Mileage | 100365 |
| Exterior Color | White |
VIN: 1FMYU60X6YUB08212
