V8/3RD ROW SEAT
| Stock # | P692 |
| Transmission | Auto |
| Mileage | 256435 |
| Exterior Color | Brown |
VIN: 1GNEC16K0SJ339549
4X4/Z71 PACKAGE SUPER CLEAN
| Stock # | P781 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 3GNFK16R6XG269178
LOADED/UP
| Stock # | P780 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 140064 |
| Exterior Color | Black |
VIN: 1GNEC13V03J187238
LEATHER/4X4/3RD ROW SEAT
| Stock # | P726 |
| Transmission | Auto |
| Mileage | 179737 |
| Exterior Color | White |
VIN: 1B4HS28Y4WF135214
LEATHER/TV/LOADED
| Stock # | P773 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 125230 |
| Exterior Color | RED |
VIN: 1FMRU17W51LB03356
LEATHER/3RD ROW SEAT/NEW MOTOR
| Stock # | P711 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 90428 |
| Exterior Color | Blue,Dark |
VIN: 1FMZU63W72UA70942
SPORT/5 SPEED
| Stock # | P667 |
| Engine | 4.0l V6 Efi |
| Transmission | Stick |
| Mileage | 100365 |
| Exterior Color | White |
VIN: 1FMYU60X6YUB08212
CLEAN
| Stock # | P658A |
| Transmission | Auto |
| Mileage | 217798 |
| Exterior Color | Black |
VIN: 1FMZU35P9XZA14175
V8/LOADED
| Stock # | P697 |
| Transmission | Auto |
| Mileage | 86798 |
| Exterior Color | Silver |
VIN: 1FMDU32P1TZB12304
3rd ROW/LEATHER
| Stock # | P735 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Mileage | 183551 |
| Exterior Color | Black |
VIN: 3GKEC16R0XG544694
